Login
KOWALITY LEAGUE
 
Season Scorecard
Standings
Position
Season
28
Segment 3
15
Majors
9
1 Sony Open in Hawaii 15th Berger $287,105 Scott $31,522 Spaun $31,522 $350,149
2 The American Express 15th Bhatia $0 Fitzpatrick, M $19,688 Kim, SW $322,000 $341,688
3 Farmers Insurance Open 32nd Cantlay $0 Clark, W $20,352 Young, Cam $92,640 $112,992
4 Waste Management Phoenix Open T-16th English $62,949 Matsuyama $1,046,400 Theegala $122,720 $1,232,069
5 AT&T Pebble Beach Pro-Am 12th Hovland $39,750 McNealy $125,200 Scheffler $877,500 $1,042,450
6 The Genesis Invitational 3rd Matsuyama $136,500 McIlroy $1,800,000 Schauffele $603,200 $2,539,700
7 Cognizant Classic 30th Gerard $77,600 McGreevy $31,776 Mitchell $324,000 $433,376
8 Arnold Palmer Invitational T-36th Fitzpatrick, M $78,000 Fleetwood $56,000 Kim, SW $373,200 $507,200
9 THE PLAYERS Championship 1st Aberg $925,000 Lee, MW $128,250 Young, Cam* $4,500,000 $5,553,250
10 Valspar Championship T-31st Homa $0 Koepka, B $108,290 Thomas, J $51,142 $159,432
11 Texas Children's Houston Open 33rd Koepka, B $0 Penge $0 Theegala $259,875 $259,875
12 Valero Texas Open T-32nd McCarthy $0 Spieth $21,364 Straka $0 $21,364
13 The Masters T-29th DeChambeau $0 Rahm $101,250 Reed $427,500 $528,750
14 RBC Heritage 30th Burns $256,694 Henley $142,750 Spieth $92,444 $491,888
15 Zurich Classic of New Orleans 29th Lowry $0 Vilips $69,492 Yellamaraju $19,475 $88,967
16 Cadillac Championship T-31st Burns $72,182 Gotterup $72,182 Morikawa $41,500 $185,864
17 Truist Championship T-2nd Fowler $1,760,000 McIlroy $242,100 Schauffele $42,500 $2,044,600
18 PGA Championship 30th Koepka, B $34,186 Scheffler $364,763 Young, Cam $125,523 $524,472
19 The CJ Cup Byron Nelson T-17th Hisatsune $100,596 Kim, SW $1,122,700 Thorbjornsen $0 $1,223,296
20 Charles Schwab Challenge T-28th Fowler $0 Mitchell $0 Thomas, J $193,875 $193,875
21 The Memorial Tournament 17th Aberg $90,000 Cantlay $319,000 Henley $200,200 $609,200
22 RBC Canadian Open T-27th Burns $96,857 Koepka, B $0 Rose $0 $96,857
23 U.S. Open T-11th McIlroy $128,756 Rahm $0 Scheffler $920,882 $1,049,638
24 Travelers Championship 5th Cantlay $310,000 Morikawa $1,360,000 Thomas, J $310,000 $1,980,000
25 John Deere Classic -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
26 Genesis Scottish Open
27 The Open Championship
28 3M Open
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship